[responsivevoice_button voice="Indonesian Female" buttontext="Dengarkan Artikel ini.."]
Berikut kami sajikan daftar harga motherboard terbaru dari Intel terlengkap di tahun 2017 ini. Data yang kami sajikan berdasarkan data yang diambil dari distributor motherboard ternama. Daftar harga motherboard intel dari berbagai merk dan tipe motherboard seperti motherboard asus, intel LGA, gigabyte dan yang lainnya.
Dibawah ini adalah tabel daftar harga motherboard Intel terlengkap dan terbaru di tahun 2017
Sekian informasi daftar harga motherboard intel terlengkap dan terbaru dari beragam distributor di Indonesia. Semoga informasi daftar harga motherboard ini dapat bermanfaat untuk kamu dan bisa digunakan sebagai referensi kamu yang ingin membeli sebuah motherboard.
Motherboard Intel LGA 1151 | |
ASUS | |
Asus Maximus VIII Hero (LGA1151,Z170, DDR4)“ | Rp 4,520,000 |
Asus Z170 Pro-Gaming (LGA1151,Z170, DDR4) | Rp 3,430,000 |
Asus Z170-A (LGA1151,Z170, DDR4) | Rp 3,050,000 |
Asus Z170-K (LGA1151,Z170, DDR4) | Rp 2,560,000 |
Asus Z170P D3 (LGA1151,Z170, DDR4) | Rp 2,500,000 |
Asus Z170M-Plus (LGA1151,Z170, DDR4) | Rp 2,470,000 |
Asus H170 Pro-Gaming (LGA1151,H170, DDR4) | Rp 2,450,000 |
MSI | |
MSI Z170A XPOWER GAMING (LGA1151, Z170A, DDR4) | Rp 5,510,000 |
MSI Z170A GAMING M7 (LGA1151, Z170A, DDR4) | Rp 4,120,000 |
MSI Z170A GAMING M5 (LGA1151, Z170A, DDR4) | Rp 3,380,000 |
MSI Z170A GAMING M3 (LGA1151, Z170A, DDR4) | N/A |
MSI Z170A GAMING PRO (LGA1151, Z170A, DDR4) | Rp 3,030,000 |
MSI Z170A KRAIT GAMING (LGA1151, Z170A, DDR4) | Rp 2,980,000 |
MSI Z170A PC Mate (LGA1151, Z170A, DDR4) (By WPG) | Rp 2,368,000 |
MSI H170A GAMING PRO (LGA1151, H170, DDR4) | N/A |
MSI B150 GAMING M3 (LGA1151, B150, DDR4) | N/A |
MSI B150A GAMING PRO (LGA1151, B150, DDR4) | N/A |
MSI B150M BAZOOKA (LGA1151, B150, DDR4) | Rp 1,710,000 |
Gigabyte | |
Gigabyte GA-Z170X-Gaming G1 (LGA1151, Z170, DDR4) | Rp 8,780,000 |
Gigabyte GA-Z170X-Gaming 7 (LGA1151, Z170, DDR4) | Rp 4,380,000 |
Gigabyte GA-Z170X-Gaming 5 (LGA1151, Z170, DDR4) | Rp 3,880,000 |
Gigabyte GA-Z170X-Gaming 3 (LGA1151, Z170, DDR4) | Rp 3,380,000 |
Gigabyte GA-Z170X-UD3 (LGA1151, Z170, DDR4) | Rp 3,300,000 |
Gigabyte GA-Z170-HD3 (LGA1151, Z170, DDR4) | Rp 2,560,000 |
Gigabyte GA-Z170-HD3 DDR3 (LGA1151, Z170, DDR4) | Rp 2,460,000 |
Gigabyte GA-Z170M-D3H (LGA1151, Z170, DDR4) | Rp 2,360,000 |
Gigabyte GA-H170-HD3 (LGA1151, Z170, DDR4) | Rp 2,250,000 |
Motherboard Intel LGA 1150 | |
Colorful | |
Colorful H81M V23 (LGA1150, Intel H81, DDR3) | Rp 649,000 |
Colorful Battle Axe – Z97 X3 V20 (LGA1150, Intel Z97, DDR3) | Rp 1,490,000 |
ASUS | |
ASUS Maximus VII Formula (LGA1150, Intel Z97, DDR3) | Rp 5,620,000 |
ASUS Maximus VII Hero (LGA1150, Intel Z97, DDR3) | Rp 4,225,000 |
ASUS Maximus VII Gene (LGA1150, Intel Z97, DDR3) | Rp 4,030,000 |
ASUS Maximus VII Ranger (LGA1150, Intel Z97, DDR3) | Rp 3,580,000 |
ASUS Maximus VII Impact (LGA1150, Intel Z97, DDR3) | Rp 4,054,000 |
ASUS Sabertooth Z97 Mark 1 (LGA1150, Intel Z97, DDR3) | Rp 3,660,000 |
ASUS Sabertooth Z97 Mark 2 (LGA1150, Intel Z97, DDR3) | Rp 2,850,000 |
ASUS Sabertooth Z97 Mark S (LGA1150, Intel Z97, DDR3) | Rp 4,845,000 |
ASUS Gryphon Z97 Armor Edition (LGA1150, Intel Z97, DDR3) | Rp 3,265,000 |
ASUS Z97-DELUXE (LGA1150, Intel Z97, DDR3) | Rp 4,260,000 |
ASUS Z97-PRO (LGA1150, Intel Z97, DDR3) | Rp 3,275,000 |
ASUS Z97-PRO GAMER (LGA1150, Intel Z97, DDR3) | Rp 2,955,000 |
ASUS Z97-A (LGA1150, Intel Z97, DDR3) | Rp 2,910,000 |
ASUS Z97-C (LGA1150, Intel Z97, DDR3) | Rp 2,525,000 |
ASUS Z97I-PLUS (LGA1150, Intel Z97, DDR3) | Rp 2,399,000 |
ASUS Z97-K (LGA1150, Intel Z97, DDR3) | Rp 2,190,000 |
ASUS Z97M-PLUS (LGA1150, Intel Z97, DDR3) | Rp 2,000,000 |
ASUS H97M-PLUS (LGA1150, Intel H97, DDR3) | Rp 1,600,000 |
Asus H97M-E (LGA1150, Intel H97, DDR3) | Rp 1,580,000 |
Asus H97-PLUS (LGA1150, Intel H97, DDR3) | Rp 1,740,000 |
Asus H97I-PLUS (LGA1150, Intel H97, DDR3) | Rp 1,991,000 |
Asus H97 PRO GAMER (LGA1150, Intel H97, DDR3) | Rp 2,070,000 |
ASUS Maximus VI Extreme (LGA1150, Intel Z87, DDR3) – DROP PRICE | Rp 3,910,000 |
ASUS Maximus VI Gene (LGA1150, Intel Z87, DDR3) – DROP PRICE | Rp 2,140,000 |
ASUS Maximus VI Impact (LGA1150, Intel Z87, DDR3) – DROP PRICE | Rp 2,640,000 |
ASUS Sabertooth Z87 (LGA1150, Intel Z87, DDR3) – DROP PRICE | Rp 2,954,000 |
ASUS Gryphon Z87 (LGA1150, Intel Z87, DDR3) – DROP PRICE | Rp 3,099,000 |
ASUS B85 Trooper (LGA1150, Intel B85, DDR3) | Rp 1,450,000 |
ASUS B85 Pro Gamer (LGA1150, Intel B85, DDR3) | Rp 1,700,000 |
ASUS B85M-G (LGA1150, Intel B85, DDR3) | Rp 1,210,000 |
ASUS H81M-E (LGA1150, Intel H81, DDR3) | Rp 900,000 |
ASUS H81M-A (LGA1150, Intel H81, DDR3) | Rp 985,000 |
ASUS H81M-C (LGA1150, Intel H81, DDR3) | Rp 950,000 |
MSI | |
MSI H81M-E33 (LGA1150, H81, DDR3) (By WPG) | Rp 783,000 |
MSI H81M-E35 V2 (HDMI) (LGA1150, H81, DDR3) (By WPG) | Rp 816,000 |
MSI H81M-P33 V2 (DVI) (LGA1150, H81, DDR3) (By WPG) | Rp 787,000 |
MSI H81M-P32L (LGA1150, H81, DDR3) (By WPG) | Rp 858,000 |
MSI H81M-ECO (LGA1150, H81, DDR3) (By WPG) | Rp 1,043,000 |
MSI H81i (LGA1150, H81, DDR3) (By WPG) | Rp 986,000 |
MSI B85M-E45 (LGA1150, B85, DDR3) (By WPG) | Rp 1,199,000 |
MSI B85M-ECO (LGA1150, B85, DDR3) (By WPG) | Rp 1,327,000 |
MSI B85M-P32 (LGA1150, B85, DDR3) (By WPG) | Rp 1,128,000 |
MSI B85M-P33 V3 (LGA1150, B85, DDR3) (By WPG) | Rp 1,156,000 |
MSI B85-G41 PC Mate (LGA1150, B85, DDR3) (By WPG) | Rp 1,199,000 |
MSI B85i-Gaming (LGA1150, B85, DDR3) | Rp 1,495,000 |
MSI B85M-Gaming (LGA1150, B85, DDR3) | Rp 1,425,000 |
MSI B85-G43 Gaming (LGA1150, B85, DDR3) | Rp 1,625,000 |
MSI H87-G43 Gaming (LGA1150, H87, DDR3, SATA3, USB3) | Rp 1,645,000 |
MSI H87M-E35 (LGA1150, H87, DDR3, SATA3, USB3) (By WPG) | Rp 1,270,000 |
MSI H87-G41 PC Mate (LGA1150, H87, DDR3, SATA3, USB3) (By WPG) | Rp 1,384,000 |
MSI Z87-G43 (LGA1150, Z87, DDR3, SATA3, USB3) (By WPG) | Rp 1,866,000 |
MSI Z87-G41 PC Mate (LGA1150, Z87, DDR3, SATA3, USB3) (By WPG) | Rp 1,682,000 |
MSI Z87 MPower (LGA1150, Z87, DDR3, SATA3, USB3) (Mini ITX) | Rp 1,645,000 |
MSI Z87M-Gaming (LGA1150, Z87, DDR3, SATA3, USB3) (Mini ITX) | Rp 1,495,000 |
MSI H97M-E35 (LGA1150, H97, DDR3) (By WPG) | Rp 1,384,000 |
MSI H97-Gaming 3 (LGA1150, H97, DDR3) | Rp 1,835,000 |
MSI H97-PC Mate (LGA1150, H97, DDR3) (By WPG) | Rp 1,573,000 |
MSI H97M-G43 (LGA1150, H97, DDR3) (By WPG) | Rp 1,469,000 |
MSI Z97-PC Mate (LGA1150, Z97, DDR3) (By WPG) | Rp 2,056,000 |
MSI Z97 U3 Plus (LGA1150, Z97, DDR3) (By WPG) | Rp 2,368,000 |
MSI Z97S SLI Plus (LGA1150, Z97, DDR3) (By WPG) | Rp 2,439,000 |
MSI Z97i-Gaming AC (Mini ITX) (LGA1150, Z97, DDR3) | Rp 3,157,000 |
MSI Z97i-Gaming ACK (Mini ITX) (LGA1150, Z97, DDR3) | Rp 2,988,000 |
MSI Z97-G43 Gaming (LGA1150, Z97, DDR3) | Rp 2,040,000 |
MSI Z97 MGaming (LGA1150, Z97, DDR3) | Rp 2,740,000 |
MSI Z97 MPower (LGA1150, Z97, DDR3) | Rp 3,235,000 |
MSI Z97A Gaming 7(LGA1150, Z97, DDR3) | Rp 3,585,000 |
MSI Z97 MPower Max AC (LGA1150, Z97, DDR3) | Rp 4,330,000 |
MSI Z97S SLI Krait Edition (LGA1150, Z97, DDR3) (By WPG) | Rp 2,226,000 |
MSI Z97 SLI Plus (LGA1150, Z97, DDR3) (By WPG) | N/A |
MSI Z97-Gaming 3 (LGA1150, Z97, DDR3) | Rp 2,190,000 |
MSI Z97-Gaming 5 (LGA1150, Z97, DDR3) | Rp 2,840,000 |
MSI Z97A-Gaming 6 (LGA1150, Z97, DDR3, USB 3.1 Type C) | Rp 3,185,000 |
MSI Z97-Gaming 7 (LGA1150, Z97, DDR3) | Rp 3,519,000 |
MSI Z97A-Gaming 7 (LGA1150, Z97, DDR3, USB 3.1 Type A) | Rp 3,585,000 |
MSI Z97A-Gaming 9 ACK (LGA1150, Z97, DDR3, USB 3.1 Type A) | Rp 5,030,000 |
MSI Z97 XPower AC (LGA1150, Z97, DDR3, USB 3.1 Type A) | Rp 6,780,000 |
Gigabyte | |
GIGABYTE GA-Z97X-Gaming G1 Wifi-BK (Black Edition) (LGA1150, Z97, DDR3) | Rp 7,240,000 |
GIGABYTE GA-Z97X-Gaming GT (LGA1150, Z97, DDR3) | Rp 5,792,000 |
GIGABYTE G1.Sniper Z97 (LGA1150, Z97, DDR3) | Rp 3,165,000 |
GIGABYTE GA-Z97X-Gaming 7 (LGA1150, Z97, DDR3) | Rp 3,195,000 |
GIGABYTE GA-Z97X-Gaming 5 (LGA1150, Z97, DDR3) | Rp 2,888,000 |
GIGABYTE GA-Z97X-Gaming 3 (LGA1150, Z97, DDR3) | Rp 2,480,000 |
GIGABYTE GA-Z97X-SOC Force (LGA1150, Z97, DDR3) | Rp 4,988,000 |
GIGABYTE GA-Z97X-SOC (LGA1150, Z97, DDR3) | Rp 3,680,000 |
GIGABYTE GA-Z97X-UD3H-BK (Black Edition) (LGA1150, Z97, DDR3) | Rp 3,180,000 |
GIGABYTE GA-Z97X-UD3H (LGA1150, Z97, DDR3) | Rp 2,968,000 |
GIGABYTE GA-Z97MX-Gaming 5 (LGA1150, Z97, DDR3) | Rp 2,990,000 |
GIGABYTE GA-Z97-HD3 (LGA1150, Z97, DDR3) | Rp 2,300,000 |
GIGABYTE GA-Z97M-D3H (LGA1150, Z97, DDR3) | Rp 2,090,000 |
GIGABYTE G1.Sniper H6 (LGA1150, H97, DDR3) | Rp 2,244,000 |
GIGABYTE GA-H97-Gaming 3 (LGA1150, H97, DDR3) | Rp 1,990,000 |
GIGABYTE G1.Sniper 5 (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 7,095,000 |
GIGABYTE GA-Z87X-OC Force (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 3,328,000 |
GIGABYTE GA-Z87X-UD5 TH (Thunderbot) (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 4,706,000 |
GIGABYTE G1.Sniper M5 (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 2,050,000 |
GIGABYTE GA-Z87X-OC (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 2,688,000 |
GIGABYTE G1.Sniper Z87 (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 3,475,000 |
GIGABYTE GA-Z87X-UD3H (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 1,995,000 |
GIGABYTE GA-Z87X-D3H (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 2,867,000 |
GIGABYTE GA-Z87-D3HP (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 2,577,000 |
GIGABYTE GA-H97N-WIFI (LGA1150, H97, DDR3, SATA3, USB3) | Rp 2,244,000 |
GIGABYTE GA-H97M-D3H (LGA1150, H97, DDR3, SATA3, USB3) | Rp 1,498,000 |
GIGABYTE GA-H97-HD3 (LGA1150, H97, DDR3, SATA3, USB3) | Rp 1,625,000 |
GIGABYTE GA-H87-HD3 (LGA1150, H87, DDR3, SATA3, USB3) | Rp 2,027,000 |
GIGABYTE GA-P81-D3 (LGA1150, H81, DDR3, SATA3, USB3) | Rp 1,280,000 |
GIGABYTE GA-Z87M-D3H (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 2,100,000 |
GIGABYTE GA-H87N WIFI (LGA1150, Z87, DDR3, SATA3, USB3) | Rp 1,995,000 |
GIGABYTE GA-H87M-D3H (LGA1150, H87, DDR3, SATA3, USB3) | Rp 1,810,000 |
GIGABYTE G1.Sniper B6 (LGA1150, B85, DDR3, SATA3, USB3) | Rp 1,659,000 |
GIGABYTE G1.Sniper B5 (LGA1150, B85, DDR3, SATA3, USB3) | Rp 1,796,000 |
GIGABYTE GA-B85M-Gaming 3 (LGA1150, B85, DDR3, SATA3, USB3) | Rp 1,390,000 |
GIGABYTE GA-P85-D3 (LGA1150, B85, DDR3, SATA3, USB3) | Rp 1,398,000 |
GIGABYTE GA-B85M-D3H (LGA1150, B85, DDR3, SATA3, USB3) | Rp 1,419,000 |
GIGABYTE GA-B85M-DS3H-A (LGA1150, B85, DDR3, SATA3, USB3) | Rp 1,250,000 |
GIGABYTE GA-B85M-HD3-A (LGA1150, B85, DDR3, SATA3, USB3) | Rp 1,180,000 |
GIGABYTE GA-H81M-S2PH (LGA1150, H81, DDR3, SATA3, USB3) | Rp 988,000 |
GIGABYTE GA-H81M-DS2 (LGA1150, H81, DDR3, SATA3, USB3) | Rp 933,000 |
GIGABYTE GA-H81M-H (LGA1150, H81, DDR3, SATA3, USB3) | Rp 958,000 |
GIGABYTE GA-H81M-S1 (LGA1150, H81, DDR3, SATA3, USB3) | Rp 898,000 |
GIGABYTE GP-Op Amp (Premium Upgrade Kit For G1.Sniper5, G1.Sniper M5 & G1.Sniper B5) | Rp 666,000 |
ASRock | |
ASRock Fatal1ty Z97X KILLER (LGA1150, Z97, DDR3) | Rp 2,795,000 |
Asrock Z97 Extreme4 (LGA1150, Z97, DDR3) | Rp 2,590,000 |
Asrock Fatal1ty Z97 KILLER (LGA1150, Z97, DDR3) | Rp 2,230,000 |
Asrock Fatal1ty Z97 Anniversary (LGA1150, Z97, DDR3) | Rp 1,665,000 |
Asrock Fatal1ty H97 PERFORMANCE (LGA1150, H97, DDR3) | Rp 1,800,000 |
Asrock H97M Anniversary (LGA1150, H97, DDR3) | Rp 1,250,000 |
Asrock H97M PERFORMANCE (LGA1150, H97, DDR3) | Rp 1,792,000 |
ASRock Z87E-ITX (LGA1150, Z87, DDR3) (Intel Haswell Refresh Compatible) | Rp 2,180,000 |
ASRock Z87 KILLER (LGA1150, Z87, DDR3) (Intel Haswell Refresh Compatible) | Rp 2,110,000 |
ASRock Z87 Pro4 (LGA1150, Z87, DDR3) (Intel Haswell Refresh Compatible) | Rp 1,570,000 |
ASRock B85M-Pro 3 (LGA1150, B85, DDR3) | Rp 983,000 |
ASRock B85 KILLER (LGA1150, B85, DDR3) | Rp 1,390,000 |
ASRock B85M-HDS (LGA1150, B85, DDR3) | Rp 945,000 |
ASRock H87M-ITX (LGA1150, H87, DDR3) (Intel Haswell Refresh Compatible) | Rp 1,690,000 |
ASRock H81M-HDS (LGA1150, H81, DDR3) | Rp 755,000 |
ASRock H81M-DGS (LGA1150, H81, DDR3) | Rp 734,000 |
ASRock H81M-VG4 (LGA1150, H81, DDR3) | Rp 745,000 |
ECS | |
ECS Z97 Machine (LGA1150, Intel Z97, DDR3) | Rp 2,130,000 |
ECS Z87H3-M (LGA1150, Intel Z87, DDR3) | Rp 1,448,000 |
ECS Z87H3-A32X Drone (LGA1150, Intel Z87, DDR3) | Rp 2,085,000 |
ECS Z87H3-A2X Golden (LGA1150, Intel Z87, DDR3) | Rp 4,337,000 |
ECS Z87H3-A2X Extreme (LGA1150, Intel Z87, DDR3) | Rp 3,758,000 |
ECS B85H3-M7 (LGA1150, Intel B85, DDR3) | Rp 1,035,000 |
ECS B85H3-M3 (LGA1150, Intel B85, DDR3) | Rp 1,086,000 |
ECS H81H3-M3 (LGA1150, Intel H81, DDR3) | Rp 862,000 |
ECS H81H3-MV (LGA1150, Intel H81, DDR3) | Rp 804,000 |
ECS H81H3-M4 (LGA1150, Intel H81, DDR3) | Rp 707,000 |
ECS H87H3-M3 (LGA1150, Intel H87, DDR3) | Rp 1,267,000 |
ECS H87H3-M (LGA1150, Intel H87, DDR3) | Rp 1,105,000 |
Biostar | |
Biostar HI-HI Gaming Z170X (LGA1151, Intel Z170, DDR4) | Rp 3,280,000 |
Biostar HI-HI Gaming Z170T (LGA1151, Intel Z170, DDR3) | Rp 2,280,000 |
Biostar HI-FI K1-I (LGA1150, Intel H81, DDR3) | Rp 1,032,000 |
Biostar HI-FI Z97WE+ (LGA1150, Intel Z97, DDR3) | Rp 2,012,000 |
Biostar HI-FI Z97X-Gaming (LGA1150, Intel Z97, DDR3) | Rp 2,572,000 |
Biostar HI-FI Z87X 3D (LGA1150, Intel Z87, DDR3) | Rp 1,760,000 |
Biostar H81MLV3 (LGA1150, Intel H81, DDR3) | Rp 685,000 |
Biostar H81MDV3 (LGA1150, Intel H81, DDR3) | Rp 696,000 |
Biostar H81MDC-LSP (LGA1150, Intel H81, DDR3) | Rp 710,000 |
Biostar B85MG (LGA1150, Intel B85, DDR3) | Rp 790,000 |
Motherboard Intel LGA 1155 | |
ASUS | |
ASUS P8H61M-C (LGA1155, Intel H61, DDR3) | Rp 775,000 |
ASUS P8H61M-E (LGA1155, Intel H61, DDR3) | Rp 745,000 |
ASUS P8H61M-K (LGA1155, Intel H61, DDR3) | Rp 710,000 |
ASUS P8H61M-A/USB3 (LGA1155, Intel H61, DDR3 , USB3) | Rp 876,000 |
MSI | |
MSI H61M-P31/W8 (LGA1155, Intel H61, DDR3) (By WPG) | Rp 702,000 |
MSI H61M-P32/W8 LPT (LGA1155, Intel H61, DDR3) (By WPG) | Rp 801,000 |
MSI H61M-P20 (LGA1155, Intel H61, DDR3) (By WPG) | Rp 688,000 |
Gigabyte | |
Gigabyte GA-H61N-USB3 (LGA155, H61, DDR3, USB 3) | Rp 1,289,000 |
Gigabyte GA-H61M-S2P R3 (LGA1155, H61. DDR3) | Rp 920,000 |
Gigabyte GA-H61M-S2PV (LGA1155, H61. DDR3) | Rp 915,000 |
Gigabyte GA-H61M-DS2 (LGA1155, H61. DDR3) | Rp 885,000 |
Gigabyte GA-H61M-S1 (LGA1155, H61. DDR3) | Rp 795,000 |
ASRock | |
ASRock H61M-VS4 (LGA 1155, Intel H61, DDR3, SATA3) | Rp 576,000 |
ASRock H61M-VG4 (LGA 1155, Intel H61, DDR3, SATA3) | Rp 620,000 |
ASRock H61M-VG3 (LGA 1155, Intel H61, DDR3, SATA2) | Rp 615,000 |
ASRock H61M-PS4 (LGA 1155, Intel H61, DDR3) | Rp 585,000 |
ASRock H61M-HP4 (LGA 1155, Intel H61, DDR3) | Rp 625,000 |
Biostar | |
Biostar HI-FI Z77X (LGA1155, Intel Z77, DDR3) | Rp 2,020,000 |
Biostar TZ77A(LGA1155, Intel Z77, DDR3) | Rp 1,410,000 |
Biostar TZ77MXE (LGA1155, Intel Z77, DDR3) | Rp 1,340,000 |
Biostar B75MU3B (LGA1155, Intel B75, DDR3) | Rp 782,000 |
Biostar TZ68A+ USB 3.0 (LGA1155, Intel Z68, DDR3) | Rp 1,130,000 |
Biostar TP67XE (LGA1155, Intel P67, DDR3) | Rp 1,270,000 |
Biostar HI-FI H61S3 (LGA1155, Intel H61, DDR3, USB 3.0) | Rp 663,000 |
Biostar H61IL (LGA1155, Intel H61, DDR3) | Rp 528,000 |
Biostar H61MLV (LGA1155, Intel H61, DDR3, USB3) | Rp 584,000 |
Biostar H61MGP (LGA1155, Intel H61, DDR3, USB3) | Rp 685,000 |
Biostar H61MLV2 (LGA1155, Intel H61, DDR3, USB3) | Rp 584,000 |
Biostar H61MGV3 (LGA1155, Intel H61, DDR3, USB3) | Rp 591,000 |
Biostar H61MLV3 (LGA1155, Intel H61, DDR3, USB3) | Rp 580,000 |
ECS | |
ECS Z77H2-A2X Deluxe (LGA 1155, Intel Z77, DDR3, USB3, SATA3) | Rp 2,158,000 |
ECS Z77H2-A3 (LGA 1155, Intel Z77, DDR3, USB3, SATA3) | Rp 1,441,000 |
ECS X77H2-A3 (LGA 1155, Intel H77, DDR3, USB3, SATA3) | Rp 1,180,000 |
ECS H77H2-M3 (LGA 1155, Intel H77, DDR3, USB3, SATA3) | Rp 1,093,000 |
ECS B75H2-M3 (LGA 1155, Intel B75, DDR3, USB3, SATA3) | Rp 891,000 |
ECS H61H2-A2 Deluxe (LGA1155, Intel H61, DDR3) | Rp 1,122,000 |
ECS H61H2-A (LGA1155, Intel H61, DDR3) | Rp 941,000 |
ECS H61H2-M3 (LGA1155, Intel H61, DDR3) | Rp 876,000 |
ECS H61H2-M7 (LGA1155, Intel H61, DDR3, USB3, SATA3) | Rp 1,006,000 |
ECS H61H2-M12 (LGA1155, Intel H61, DDR3, D-SUB) | Rp 666,000 |
ECS H61H2-MV (LGA1155, Intel H61, DDR3) | Rp 592,000 |
ECS H61H2-M16 (LGA1155, Intel H61, DDR3, HDMI) | Rp 804,000 |
ECS H61H2-M17 (LGA1155, Intel H61, DDR3, HDMI) | Rp 660,000 |
Motherboard Intel LGA 2011v3 | |
ASUS | |
ASUS X99 Sabertooth (LGA2011v3, Intel X99, Quad Channel DDR4, PCIE 3.0, SATA3, USB3) | Rp 5,725,000 |
ASUS X99 Deluxe (LGA2011v3, Intel X99, Quad Channel DDR4, PCIE 3.0, SATA3, USB3) | Rp 6,090,000 |
ASUS X99-A (LGA2011v3, Intel X99, Quad Channel DDR4, PCIE 3.0, SATA3, USB3) | Rp 4,150,000 |
ASUS RAMPAGE V EXTREME (LGA2011-v3, Intel X99, Quad Channel DDR4, PCIE 3.0, SATA3, USB3) | Rp 7,450,000 |
MSI | |
MSI X99A GODLIKE GAMING (LGA2011v3, X99, DDR4) | Rp 8,460,000 |
MSI X99S Gaming 9 ACK (LGA2011v3, X99, DDR4) | Rp 6,960,000 |
MSI X99A Gaming 9 ACK (LGA2011v3, X99, DDR4) | Rp 7,260,000 |
MSI X99A Gaming 7 (LGA2011v3, X99, DDR4) | Rp 5,160,000 |
MSI X99S Gaming 7 (LGA2011v3, X99, DDR4) | Rp 4,630,000 |
MSI X99S Xpower AC (LGA2011v3, X99, DDR4) | Rp 6,460,000 |
MSI X99S Mpower (LGA2011v3, X99, DDR4) | Rp 4,660,000 |
MSI X99S SLI Plus (LGA2011v3, X99, DDR4) (By WPG) | Rp 4,427,000 |
MSI X99A SLI Plus (LGA2011v3, X99, DDR4) (By WPG) | Rp 4,427,000 |
MSI X99A Krait Edition (LGA2011v3, X99, DDR4) (By WPG) | Rp 4,853,000 |
Gigabyte | |
Gigabyte GA-X99-Gaming G1 Wifi (LGA 2011v3, X99, DDR4) | Rp 6,380,000 |
Gigabyte GA-X99-SOC Force (LGA 2011v3, X99, DDR4) | Rp 6,380,000 |
Gigabyte GA-X99-Gaming 5 (LGA 2011v3, X99, DDR4) | Rp 5,050,000 |
Gigabyte GA-X99-UD5 Wifi (LGA 2011v3, X99, DDR4) | Rp 5,558,000 |
Gigabyte GA-X99-UD4 (LGA 2011v3, X99, DDR4) | Rp 4,688,000 |
Motherboard Intel LGA 775 | |
HP | |
HP IG41-uATX Rev 1.1 (PCIe16x,ddr3,vga.sc.lan) | Rp 695,000 |
Jetway | |
Jetway MI5-G41SGMD3 (LGA775, G41, DDR3) | Rp 760,000 |
Xtreme | |
Xtreme G41 (LGA775, G41, DDR3) | Rp 465,000 |
Xtreme G41 + Dual Core 2.33Ghz (LGA775, G41, DDR3) | Rp 710,000 |
ASUS | |
ASUS P5G41T-M LX3 Plus (LGA775, Intel G41, DDR3) | Rp 1,100,000 |
MSI | |
MSI G41M-P33 Combo (LGA755, Intel G41, DDR3) | N/A |
Gigabyte | |
Gigabyte GA-G41M Combo (LGA775, Intel G41, DDR3) | Rp 1,150,000 |
Gigabyte GA-G41MT-S2PT (LGA775, Intel G41, DDR3) | Rp 1,043,000 |
ASRock | |
ASRock G41M-VS3 R2 (LGA775, Intel G41, DDR3) | Rp 1,035,000 |
Biostar | |
Biostar G41D3+ (LGA775, Intel G41, DDR3) | Rp 937,000 |
ECS | |
ECS X48T-A (LGA775, Intel X48, DDR3) | Rp 3,265,000 |
ECS G41T-M16 (LGA775, Intel G41, DDR3) | Rp 985,000 |
ECS P45T-A (LGA775, Intel P45,DDR2, 2 x PCIE) | Rp 1,730,000 |
Motherboard Intel Atom On Board Processor | |
ASRock | |
ASRock Q1900B Intel Quad-Core Processor J1900 2 GHz, micro ATX, HDMI | Rp 988,000 |
ASRock Q1900M Intel Quad-Core Processor J1900 2 GHz, micro ATX, HDMI | Rp 1,170,000 |
ASRock D1800M Intel Dual-Core Processor J1800 2.41 GHz, micro ATX, HDMI | Rp 901,000 |
MSI | |
MSI J1800I (Processor Onboard Intel Celeron J1800 , DDR3 ) (By WPG) | Rp 970,000 |
MSI C847MS-E33 (Processor Onboard,NM70, DDR3) | Rp 1,202,000 |
Biostar | |
Biostar J1900NH2 (Built-up INTEL Celeron J1900 (2.0GHZ) Quad-Core Processor, DDR3, HDMI, VGA) | Rp 976,000 |
Biostar NM70I-1037U (Built-up INTEL Celeron 1037U 1.8Ghz Dual-Core Processor, DDR3, HDMI, VGA) | Rp 874,000 |
Motherboard Intel For Server | |
ASUS | |
ASUS P8B-X (Single Socket LGA 1155, DDR3, SATA2) | Rp 2,534,000 |
ASUS Z9PA-D8 (Dual Socket LGA 2011, DDR3, SATA3) | Rp 6,009,000 |
ASUS Z9PR-D12 (Dual Socket LGA 2011, DDR3, SATA3) | Rp 6,950,000 |
Intel | |
Intel DBS1200BTSR Server Board | Rp 2,418,000 |
Intel DBS1200V3RPL, Intel® Xeon® processor E3 v3 series LGA1150 | Rp 3,440,000 |
Intel DBS1200V3RPS, Intel® Xeon® processor E3 v3 series LGA1150 | Rp 2,527,000 |
Intel DBS1200V3RPl, Intel® Xeon® processor E3 v3 series LGA1150 | Rp 3,210,000 |
Intel E-Series Server Board S2600IP4 – Intel® Server Board S2600IP4 | Rp 9,484,000 |
Intel E-Series Server Board W2600CR2 – Intel® Workstation Board W2600CR2 | Rp 9,484,000 |
